| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 27-Jan-2020 | 84484900 | TIMING BELT GT-5MR 500-15 | INDIA | 0 | NULL | 7 | View More |
| 27-Jan-2020 | 84484900 | S/P FOR TEXTILE MACHERY- DIFFERENT PRESSURE TRANSDUCER, 0.5 KPa | INDIA | 0 | NULL | 320 | View More |
| 27-Jan-2020 | 84484900 | SPACER-D10/20 h11X4.5-PHOSPHATED | INDIA | 0 | NULL | 10 | View More |
| 27-Jan-2020 | 84484900 | FINGER FOR ROBOT | Italy | 0 | NULL | 205 | View More |
| 27-Jan-2020 | 84484900 | FINGER SUPPORT | Italy | 0 | NULL | 303 | View More |
| 27-Jan-2020 | 84484900 | SPARE PARTS FOR WEAVING MACHINE (AIR JET LOOM) | China | 0 | NULL | 24150 | View More |
| 27-Jan-2020 | 84484900 | PARTS OF WEAVING MACHINE | INDIA | 0 | NULL | 24248 | View More |
| 27-Jan-2020 | 84484900 | SPARE PARTS FOR 100%EXPORT ORIENTED TEXTILE MILL | Sweden | 0 | NULL | 20773 | View More |
| 28-Jan-2020 | 84484900 | NEEDLE CARRIER | INDIA | 0 | NULL | 7910 | View More |
| 29-Jan-2020 | 84484900 | CRANK ASSY FOR ELSY | Hong Kong | 0 | NULL | 57 | View More |
| 29-Jan-2020 | 84484900 | ENTER GREEPAR WITH LEUER | Hong Kong | 0 | NULL | 700 | View More |
| 29-Jan-2020 | 84484900 | GUIDE HOOK OPTIMAX | Hong Kong | 0 | NULL | 800 | View More |
| 29-Jan-2020 | 84484900 | HOOK EXIT GRIPPER | Hong Kong | 0 | NULL | 410 | View More |
| 29-Jan-2020 | 84484900 | SELVAGE GUIDE (ALUMINIUM) | Hong Kong | 0 | NULL | 25 | View More |
| 29-Jan-2020 | 84484900 | SEPARATE SELVAGE GUIDE | Hong Kong | 0 | NULL | 43 | View More |
| 29-Jan-2020 | 84484900 | WARP TENSION BAR | Hong Kong | 0 | NULL | 284 | View More |
| 02-Feb-2020 | 84484900 | WEAVING SPARE PARTS PICKING STICK 31.5"" 33 | China | 0 | NULL | 14209 | View More |
| 02-Feb-2020 | 84484900 | WEAVING SPARE PARTS SIDE LEAVER 40 | China | 0 | NULL | 1684 | View More |
| 02-Feb-2020 | 84484900 | ROLLER GUIDE=100 PCS | China | 0 | NULL | 800 | View More |
| 02-Feb-2020 | 84484900 | GRIPPER | China | 0 | NULL | 3320 | View More |









