| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 26-Jan-2020 | 73201000 | LEAF SPRING | Italy | 0 | NULL | 6 | View More |
| 28-Jan-2020 | 73201000 | ASSY FIRST LEAF WITH BUSHES | INDIA | 0 | NULL | 44 | View More |
| 01-Feb-2020 | 73201000 | LEAF SPRING NEW | China | 0 | NULL | 840 | View More |
| 02-Feb-2020 | 73201000 | 1ST LEAF | INDIA | 0 | NULL | 9 | View More |
| 02-Feb-2020 | 73201000 | ASSY. FIRST LEAF WITH BUSHES | INDIA | 0 | NULL | 24 | View More |
| 08-Feb-2020 | 73201000 | LEAF SPRING | China | 0 | NULL | 393 | View More |
| 08-Feb-2020 | 73201000 | LEAF SPRING | China | 0 | NULL | 2030 | View More |
| 09-Feb-2020 | 73201000 | 1ST LEAF | INDIA | 0 | NULL | 9 | View More |
| 12-Feb-2020 | 73201000 | 1ST LEAF | INDIA | 0 | NULL | 68 | View More |
| 12-Feb-2020 | 73201000 | ASSY FIRST LEAF WITH BUSH | INDIA | 0 | NULL | 26 | View More |
| 15-Feb-2020 | 73201000 | LEAF SPRING | China | 0 | NULL | 840 | View More |
| 15-Feb-2020 | 73201000 | LEAVES FOR SPRING | INDIA | 0 | NULL | 16000 | View More |
| 26-Feb-2020 | 73201000 | LEAF SPRING | Great Britain | 0 | NULL | 636 | View More |
| 26-Feb-2020 | 73201000 | LEAF SPRING | China | 0 | NULL | 1151 | View More |
| 19-Jan-2020 | 73201000 | LEAF SPRING | China | 0 | NULL | 945 | View More |
| 19-Jan-2020 | 73201000 | SPRING SEAT OF TRICYCLE | China | 0 | NULL | 300 | View More |
| 18-Jan-2020 | 73201000 | 1ST LEAF | INDIA | 0 | NULL | 102 | View More |
| 19-Jan-2020 | 73201000 | LEAF SPRING | China | 0 | NULL | 840 | View More |
| 19-Jan-2020 | 73201000 | LEAFSPRING | Austria | 0 | NULL | 12 | View More |
| 22-Jan-2020 | 73201000 | LEAF SPRING (NEW) | China | 0 | NULL | 500 | View More |









