| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 18-Jan-2020 | 73182100 | WASHER SPRING | INDIA | 0 | NULL | 161 | View More |
| 18-Jan-2020 | 73182100 | SPRING WASHER P/N 158A7887P001 | Switzerland | 0 | NULL | 232 | View More |
| 18-Jan-2020 | 73182100 | WAVE SPRING WASHER | INDIA | 0 | NULL | 48 | View More |
| 26-Jan-2020 | 73182100 | DISC | United Arab Emirates | 0 | NULL | 40 | View More |
| 26-Jan-2020 | 73182100 | SNAP RING | United Arab Emirates | 0 | NULL | 0 | View More |
| 26-Jan-2020 | 73182100 | WASHER AND PIN | Hong Kong | 0 | NULL | 120 | View More |
| 26-Jan-2020 | 73182100 | WAVE SPRING WASHER | INDIA | 0 | NULL | 48 | View More |
| 28-Jan-2020 | 73182100 | WAVE SPRING | INDIA | 0 | NULL | 26 | View More |
| 28-Jan-2020 | 73182100 | SPRING WASHER | INDIA | 0 | NULL | 17 | View More |
| 28-Jan-2020 | 73182100 | WAVE SPRING | INDIA | 0 | NULL | 26 | View More |
| 29-Jan-2020 | 73182100 | WASHER | INDIA | 0 | NULL | 850 | View More |
| 29-Jan-2020 | 73182100 | WASHER | United States | 0 | NULL | 50 | View More |
| 29-Jan-2020 | 73182100 | WASHER | INDIA | 0 | NULL | 217 | View More |
| 29-Jan-2020 | 73182100 | WASHER | INDIA | 0 | NULL | 1394 | View More |
| 29-Jan-2020 | 73182100 | WASHER | INDIA | 0 | NULL | 217 | View More |
| 29-Jan-2020 | 73182100 | WASHER | INDIA | 0 | NULL | 434 | View More |
| 02-Feb-2020 | 73182100 | ALL WASHER | INDIA | 0 | NULL | 84 | View More |
| 02-Feb-2020 | 73182100 | WASHER (ASTM F436 M) | China | 0 | NULL | 1157 | View More |
| 02-Feb-2020 | 73182100 | WASHER | INDIA | 0 | NULL | 650 | View More |
| 02-Feb-2020 | 73182100 | WASHER | INDIA | 0 | NULL | 325 | View More |









