| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 24-Jan-2020 | 56049000 | SHOE ELASTIC | China | 0 | NULL | 31 | View More |
| 11-Feb-2020 | 56049000 | ELASTIC CARD | United States | 0 | NULL | 5 | View More |
| 13-Feb-2020 | 56049000 | ELASTIC | Vietnam | 0 | NULL | 5 | View More |
| 14-Feb-2020 | 56049000 | Elastic Drawcord reference sample | Canada | 0 | NULL | 5 | View More |
| 16-Feb-2020 | 56049000 | DRAWCORD SAMPLE | INDIA | 0 | NULL | 5 | View More |
| 28-Feb-2020 | 56041000 | RUBBER THREAD SAMPLE | Malaysia | 0 | NULL | 6 | View More |
| 22-Jan-2020 | 56041000 | COATED COVER | China | 0 | NULL | 114 | View More |
| 18-Jan-2020 | 56041000 | ELASTIC | Hong Kong | 0 | NULL | 25 | View More |
| 19-Jan-2020 | 56041000 | SOCKS | China | 0 | NULL | 5 | View More |
| 19-Jan-2020 | 56049000 | RAW MAT- FOR CABLE IND:WATER BLOCKING YARN | China | 0 | NULL | 350 | View More |
| 02-Feb-2020 | 56049000 | SHOE ELASTIC | China | 0 | NULL | 285 | View More |
| 09-Feb-2020 | 56041000 | RUBBER CORD 35MM/30MM | United States | 0 | NULL | 2000 | View More |
| 09-Feb-2020 | 56049000 | SAMPLE OF ELASTIC | China | 0 | NULL | 5 | View More |
| 15-Feb-2020 | 56049000 | ELASTIC | China | 0 | NULL | 1760 | View More |
| 15-Feb-2020 | 56049000 | ELASTIC BAND | Korean Republic of | 0 | NULL | 18 | View More |
| 22-Feb-2020 | 56049000 | THREAD | Great Britain | 0 | NULL | 6 | View More |
| 25-Feb-2020 | 56041000 | ELASTIC | Hong Kong | 0 | NULL | 5 | View More |
| 05-Jan-2020 | 56049000 | ELASTIC | Indonesia | 0 | NULL | NULL | View More |
| 05-Jan-2020 | 56049000 | STRING | China | 0 | NULL | NULL | View More |
| 06-Jan-2020 | 56041000 | ESLASTIC BRAND (ELASTIC SAMPLE) | China | 0 | NULL | 5 | View More |









