| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 25-Jan-2020 | 25051000 | SILICA SAND | China | 0 | NULL | 9216 | View More |
| 11-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 33793 | View More |
| 11-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 18975 | View More |
| 11-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 11316 | View More |
| 11-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 18630 | View More |
| 12-Feb-2020 | 25051000 | SILICA SAND | Jordan | 0 | NULL | 44411 | View More |
| 16-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 26379 | View More |
| 16-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 22441 | View More |
| 16-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 40619 | View More |
| 16-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 40626 | View More |
| 16-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 40633 | View More |
| 16-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 40594 | View More |
| 22-Jan-2020 | 25051000 | SILICA SAND | China | 0 | NULL | 767 | View More |
| 03-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 18975 | View More |
| 04-Feb-2020 | 25051000 | QUARTZ SAND (CC 50) | New Taiwan | 0 | NULL | 450 | View More |
| 04-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 40189 | View More |
| 04-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 30377 | View More |
| 04-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 40700 | View More |
| 04-Feb-2020 | 25051000 | SILICA SAND | Thailand | 0 | NULL | 5336 | View More |
| 19-Feb-2020 | 25051000 | SILICA SAND | Egypt | 0 | NULL | 40722 | View More |









