| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 29-Jan-2020 | 01069000 | EMU | Indonesia | 3 | NMB | 15 | View More |
| 29-Jan-2020 | 01069000 | FANCY PIGEON | Indonesia | 10 | NMB | 50 | View More |
| 29-Jan-2020 | 01069000 | GREY CROWNED CRANE | Indonesia | 5 | NMB | 20 | View More |
| 29-Jan-2020 | 01069000 | RAINBOW LORKEET | Indonesia | 40 | NMB | 175 | View More |
| 29-Jan-2020 | 01069000 | VOSMERI ECLETUS | Indonesia | 10 | NMB | 40 | View More |
| 19-Feb-2020 | 01069000 | CANARY | South Africa | 40 | NMB | 140 | View More |
| 19-Feb-2020 | 01069000 | DOMINICAN GREEN AND YELLOW MACAW | South Africa | 18 | NMB | 90 | View More |
| 19-Feb-2020 | 01069000 | LESSER ANTILLEAM MACAW | South Africa | 18 | NMB | 90 | View More |
| 19-Feb-2020 | 01069000 | MARTINILUE AMAZON | South Africa | 10 | NMB | 30 | View More |
| 19-Feb-2020 | 01069000 | MAYAR MITEHELLS COCKALOO | South Africa | 10 | NMB | 30 | View More |
| 19-Feb-2020 | 01069000 | TIMNEH PARROT | South Africa | 20 | NMB | 60 | View More |
| 19-Feb-2020 | 01069000 | VOSMAERI ECLECTUS | South Africa | 20 | NMB | 60 | View More |
| 23-Feb-2020 | 01069000 | LIVE BIRDS PIGEONS | United Arab Emirates | 120 | NMB | 1500 | View More |
| 11-Jan-2020 | 01069000 | LESSER ANTILLCAN MACAW | South Africa | 5 | NMB | 50 | View More |
| 11-Jan-2020 | 01069000 | MARTINIQUE AMAZON | South Africa | 20 | NMB | 80 | View More |
| 11-Jan-2020 | 01069000 | ROSY FACED LOVE BIRD | South Africa | 100 | NMB | 320 | View More |
| 11-Jan-2020 | 01069000 | CANARY | South Africa | 50 | NMB | 100 | View More |
| 11-Jan-2020 | 01069000 | COCKATIEL | South Africa | 50 | NMB | 100 | View More |
| 11-Jan-2020 | 01069000 | DOMINICAN GREEN AND YELLOW MACAW | South Africa | 10 | NMB | 100 | View More |
| 11-Jan-2020 | 01069000 | MAJOR MITCHELL'S COCKATOO | South Africa | 10 | NMB | 50 | View More |









