| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 25-Jan-2020 | 68052000 | ABRASIVE CLOTH | China | 0 | NULL | 21510 | View More |
| 01-Feb-2020 | 68052000 | ABRASIVE CLOTH | China | 0 | NULL | 22763 | View More |
| 01-Feb-2020 | 68053000 | ABRASIVE BELT | China | 0 | NULL | 48 | View More |
| 02-Feb-2020 | 68053000 | ABRASIVE PAPER= 20 PCS | Germany | 0 | NULL | 13 | View More |
| 11-Feb-2020 | 68051000 | ABRASIVE CLOTH (EX:662 KGS) | China | 0 | NULL | 10290 | View More |
| 22-Jan-2020 | 68052000 | TOA KURUMA TLCCS ABRASIVE PAPER | Thailand | 0 | NULL | 1798 | View More |
| 05-Feb-2020 | 68051000 | COATED ABRASIVE CLOTH P-50,P-60,P-80 | Korean Republic of | 0 | NULL | 1518 | View More |
| 07-Feb-2020 | 68052000 | ABRASIVE PAPER | Korean Republic of | 0 | NULL | 230 | View More |
| 22-Feb-2020 | 68052000 | ABRASIVE BELT | China | 0 | NULL | 408 | View More |
| 18-Jan-2020 | 68053000 | ABRASIVE PAPER SAND PAPER | China | 0 | NULL | 1200 | View More |
| 20-Jan-2020 | 68052000 | A275 NORTON SAND PAPER (ABRASIVE PAPER) | China | 0 | NULL | 3990 | View More |
| 29-Jan-2020 | 68052000 | ABRASIVE PAPER | China | 0 | NULL | 1911 | View More |
| 04-Feb-2020 | 68052000 | SPARE PARTS FOR TEXTILE MACHINE- ABRASIVE PAPER | Switzerland | 0 | NULL | 1641 | View More |
| 09-Feb-2020 | 68052000 | ABRASIVE CLOTH BELTS | Poland | 0 | NULL | 255 | View More |
| 09-Feb-2020 | 68052000 | ABRASIVE CLOTH ROLLS | Poland | 0 | NULL | 2875 | View More |
| 09-Feb-2020 | 68052000 | ABRASIVE PAPER DISCS | Poland | 0 | NULL | 138 | View More |
| 09-Feb-2020 | 68052000 | ABRASIVE PAPER SHEET | Poland | 0 | NULL | 14810 | View More |
| 10-Feb-2020 | 68053000 | ABRASIVE PAPER=60 PCS | Germany | 0 | NULL | 36 | View More |
| 17-Feb-2020 | 68052000 | ABRASIVE PAPER EX-1651.50 KG | Hong Kong | 0 | NULL | 4200 | View More |
| 19-Feb-2020 | 68052000 | ABRASIVE PAPER | China | 0 | NULL | 13038 | View More |









